Product Description
Parking areas, entrances, walkways, underpasses, loading docks, recreation areas.
Technical Specifications:
• UL listed for wet locations for celling and wall mounting
• High impact polycarbonate
• One piece anodized aluminum designed reflector for best light efficiency.
• Silicone rubber included to prevent any leakage from the outside
• 1/2" tapped holes available for installing photocell (photocell optional)
• Ideal for MH and HPS100Watts, 2 XPL26 Watts Max
Ballast Types:
| ITEM NO. | LAMP | VOLTS | BALLAST |
| ASM020-P226 | 2X26W/CFL | HX-HPF | |
| ASM020-S10 | HPS100W/ED17/E-26 | QUAD | HX-HPF |
| ASM020-H10 | MH100W/ED17/E-26 | QUAD | HX-HPF |
CLICK ON IMAGE TO DOWNLOAD
Additional Information
| Product Type | Fixture |
|---|---|
| Applications | Wall and Ceiling |
| Wattage | 2x26, 100 |
| Lamp Type | 2x26W/CFL, E-26, ED17, ED17 |
| Ballast Type | Fluorescent, High Pressure Sodium, Metal Halide |
| Voltage Type | Various |
| Materials | Polycarbonate |
| Shape | Cylinder |
| Mounting Option | No |








